| 2011 Annual Awards | ||
| Encouragement Conformation Dog | Baradav Neon Light | David & Barb Joseph |
| Runner Up | Sambindor Gentle River Breeze | Sue Neldner |
| Encouragement Conformation Bitch | Baradav Not Negotiable | David & Barb Joseph |
| Runner Up | Aurumgold Dixie Chick | Karenne Wood |
| Connor Hudson Memorial Award Overall Encouragement Award Winner |
Baradav Neon Light | David & Barb Joseph |
| Top Conformation Dog | Ch Haydengold Power Of One | Lesley List |
| Top Conformation Bitch | Ch Chaleur Xtreme Makeover | Lesley List |
| Runner Up | Ch Haydengold Fall From Grace | Lesley List |
| The Yeo Trophy | Ch Haydengold Power Of One | Lesley List |
| Encouragement Obedience Award | No Applications | |
| Top Obedience Dog | No Applications | |
| Top Obedience Bitch | Glenregal Princess Ari CCD | Rhona Mallard Handled by Ian Mallard |
| Runner Up | Ch Fantango Silver Belle CD | Karenne Wood |
| John Falahey Award | Glenregal Princess Ari CCD | Handled by Ian Mallard |
| Retrieving Encouragement Award | No Eligible Nominations | |
| Top Retrieving Dog | Rt Ch Winterset The Woodsman | Rt Ch Winterset The Woodsman |
| Top Retrieving Bitch | Top Retrieving Bitch | |
| Overall Retrieving Award Winner | Rt Ch Winterset The Woodsman | Rt Ch Winterset The Woodsman |
| Agility/Tracking Awards | No Applications | |
| Theodore Bruce Award | Bournbeau Beguiled By The Moon | Margaret Bourn |
| Dale Tremayne Memorial Trophy | No Applications | |
| The Good As Gold Awards for Excellence in Community Service | Golden Retriever | Jan Williams and Caring Canine Companion "Jazz" |
| Other Breeds | Cynthia Kelly & Caring Canine Companion "Tammie Rose" | |
Golden Achievers - 2011 Club Awards |
||
| Australian Grand Champions | ||
| Gr Ch Chaleur Valentino | Ruth Thompson | |
| Gr Ch Baradav Flying Solo | David & Barb Joseph | |
| 500 Points | ||
| Ch Haydengold Power Of One | Lesley List | |
| Australian Championship | ||
| NZ Ch/Ch Riverstone Autumn Gold (Imp NZ) | Lois & Clare Richter & Carol & Kevin Wright | |
| Ch Chaleur Catwalk | Ruth Thompson | |
| Ch Goldog Alpine Sapphire | Clare Sommer | |
| Ch Haydengold Fall From Grace | Lesley List | |
| Neutered Champions | ||
| Neut Ch Boolaroo Madame Butterfly | Ann Wallis | |
| Obedience | ||
| Glenregal Princess Ari CCD | Rhona Mallard (Handler Ian Mallard) | |
| Ch Fantango Silver Belle CD | Karenne Wood | |
| Retrieving/Tracking/Agility/Jumping | No Applications | |